My First BattleMFB 12/48
| Edition | Cardmarket |
|---|---|
| Non-holo - Charmander | Down 1.1% compared with 1 day earlier (€0.91 · 28 Oct 2026)€0.90 |
Loading TheDeckonomy...
Welcome to the Pokémon TCG cards. Search for that one name, or just have a look around.

| Edition | Cardmarket |
|---|---|
| Non-holo - Charmander | Down 1.1% compared with 1 day earlier (€0.91 · 28 Oct 2026)€0.90 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Charmander | Unchanged compared with 1 day earlier (€0.44 · 28 Oct 2026)€0.44 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Charmander | Unchanged compared with 1 day earlier (€2.41 · 28 Oct 2026)€2.41 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Charmander | Unchanged compared with 1 day earlier (€0.39 · 28 Oct 2026)€0.39 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Blue Border - Charmander, Pokeball | Unchanged compared with 1 day earlier (€0.15 · 28 Oct 2026)€0.15 |
| Non-holo - Charmander | Unchanged compared with 1 day earlier (€0.15 · 28 Oct 2026)€0.15 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Blue Border - Pikachu, Pokeball | Unchanged compared with 1 day earlier (€7.69 · 28 Oct 2026)€7.69 |
| Non-holo - Pikachu | Unchanged compared with 1 day earlier (€7.69 · 28 Oct 2026)€7.69 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Pikachu | Unchanged compared with 1 day earlier (€0.81 · 28 Oct 2026)€0.81 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Pikachu | Unchanged compared with 1 day earlier (€0.28 · 28 Oct 2026)€0.28 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Pikachu | Unchanged compared with 1 day earlier (€0.97 · 28 Oct 2026)€0.97 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Pikachu | Unchanged compared with 1 day earlier (€0.60 · 28 Oct 2026)€0.60 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Pikachu | Unchanged compared with 1 day earlier (€0.83 · 28 Oct 2026)€0.83 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Pikachu | Unchanged compared with 1 day earlier (€0.35 · 28 Oct 2026)€0.35 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Blue Border - Pikachu, Pokeball | Unchanged compared with 1 day earlier (€0.14 · 28 Oct 2026)€0.14 |
| Non-holo - Pikachu | Unchanged compared with 1 day earlier (€0.14 · 28 Oct 2026)€0.14 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Blue Border - Pokeball, Squirtle | Up 29% compared with 1 day earlier (€3.55 · 28 Oct 2026)€4.58 |
| Non-holo - Squirtle | Up 29% compared with 1 day earlier (€3.55 · 28 Oct 2026)€4.58 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Squirtle | Down 14.5% compared with 1 day earlier (€0.76 · 28 Oct 2026)€0.65 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Squirtle | Unchanged compared with 1 day earlier (€0.42 · 28 Oct 2026)€0.42 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Squirtle | Unchanged compared with 1 day earlier (€1.31 · 28 Oct 2026)€1.31 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Squirtle | Up 2.8% compared with 1 day earlier (€3.58 · 28 Oct 2026)€3.68 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Squirtle | Unchanged compared with 1 day earlier (€5.05 · 28 Oct 2026)€5.05 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Squirtle | Unchanged compared with 1 day earlier (€1.90 · 28 Oct 2026)€1.90 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Blue Border - Pokeball, Squirtle | Unchanged compared with 1 day earlier (€0.13 · 28 Oct 2026)€0.13 |
| Non-holo - Squirtle | Unchanged compared with 1 day earlier (€0.13 · 28 Oct 2026)€0.13 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Bulbasaur | Unchanged compared with 1 day earlier (€0.17 · 28 Oct 2026)€0.17 |
| Non-holo - Charmander | Unchanged compared with 1 day earlier (€0.17 · 28 Oct 2026)€0.17 |
| Non-holo - Pikachu | Unchanged compared with 1 day earlier (€0.17 · 28 Oct 2026)€0.17 |
| Non-holo - Squirtle | Unchanged compared with 1 day earlier (€0.17 · 28 Oct 2026)€0.17 |
| Edition | Cardmarket |
|---|---|
| Non-holo - Bulbasaur | Unchanged compared with 1 day earlier (€0.18 · 28 Oct 2026)€0.18 |
| Non-holo - Charmander | Unchanged compared with 1 day earlier (€0.18 · 28 Oct 2026)€0.18 |
| Non-holo - Pikachu | Unchanged compared with 1 day earlier (€0.18 · 28 Oct 2026)€0.18 |
| Non-holo - Squirtle | Unchanged compared with 1 day earlier (€0.18 · 28 Oct 2026)€0.18 |
151MEW 001/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Up 7.7% compared with 1 day earlier (€0.13 · 28 Oct 2026)€0.14 | US$0.20 |
| Non-holo - Set Logo | Up 7.7% compared with 1 day earlier (€0.13 · 28 Oct 2026)€0.14 | – |
| Reverse holo | Up 5.3% compared with 1 day earlier (€0.38 · 28 Oct 2026)€0.40 | US$0.33 |
| Reverse holo - Cosmos | Up 5.3% compared with 1 day earlier (€0.38 · 28 Oct 2026)€0.40 | – |
24 of 21,393 cards loaded
Next page of cards