Getting the cards ready...
Loading TheDeckonomy...
Welcome to the Pokémon TCG cards. Search for that one name, or just have a look around.

151MEW 003/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Down 0.8% compared with 1 day earlier (€2.39 · 28 Oct 2026)€2.37 | US$1.12 |
151MEW 004/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.13 · 28 Oct 2026)€0.13 | US$0.25 |
| Non-holo - Gamestop | Unchanged compared with 1 day earlier (€0.13 · 28 Oct 2026)€0.13 | – |
| Holo - Cosmos | Up 4.3% compared with 1 day earlier (€0.46 · 28 Oct 2026)€0.48 | – |
| Reverse holo | Up 4.3% compared with 1 day earlier (€0.46 · 28 Oct 2026)€0.48 | US$0.42 |
| Reverse holo - Cosmos | Up 4.3% compared with 1 day earlier (€0.46 · 28 Oct 2026)€0.48 | – |
| Reverse holo - Eb Games | Up 4.3% compared with 1 day earlier (€0.46 · 28 Oct 2026)€0.48 | – |
151MEW 005/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Down 8.3% compared with 1 day earlier (€0.12 · 28 Oct 2026)€0.11 | US$0.19 |
| Holo - Cosmos | Up 6.1% compared with 1 day earlier (€0.33 · 28 Oct 2026)€0.35 | – |
| Reverse holo | Up 6.1% compared with 1 day earlier (€0.33 · 28 Oct 2026)€0.35 | US$0.33 |
151MEW 006/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Up 1.8% compared with 1 day earlier (€7.84 · 28 Oct 2026)€7.98 | US$8.46 |
151MEW 007/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.15 · 28 Oct 2026)€0.15 | US$0.18 |
| Non-holo - Pokemon Center | Unchanged compared with 1 day earlier (€0.15 · 28 Oct 2026)€0.15 | – |
| Reverse holo | Up 2.2% compared with 1 day earlier (€0.46 · 28 Oct 2026)€0.47 | US$0.48 |
| Reverse holo - Cosmos | Up 2.2% compared with 1 day earlier (€0.46 · 28 Oct 2026)€0.47 | – |
151MEW 009/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Up 3.3% compared with 1 day earlier (€3.38 · 28 Oct 2026)€3.49 | US$2.32 |
| Holo - Jumbo | Up 3.3% compared with 1 day earlier (€3.38 · 28 Oct 2026)€3.49 | – |
151MEW 012/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.11 · 28 Oct 2026)€0.11 | US$0.17 |
| Reverse holo | Up 6.9% compared with 1 day earlier (€0.29 · 28 Oct 2026)€0.31 | US$0.39 |
151MEW 025/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.15 · 28 Oct 2026)€0.15 | US$0.28 |
| Non-holo - Pokemon Together | Unchanged compared with 1 day earlier (€0.15 · 28 Oct 2026)€0.15 | – |
| Non-holo - Snowflake | Unchanged compared with 1 day earlier (€0.15 · 28 Oct 2026)€0.15 | – |
| Reverse holo | Unchanged compared with 1 day earlier (€0.46 · 28 Oct 2026)€0.46 | US$0.68 |
| Reverse holo - Cosmos | Unchanged compared with 1 day earlier (€0.46 · 28 Oct 2026)€0.46 | – |
24 of 21,393 cards loaded
Next page of cards