Getting the cards ready...
Loading TheDeckonomy...
Welcome to the Pokémon TCG cards. Search for that one name, or just have a look around.

151MEW 152/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Up 6.7% compared with 1 day earlier (€0.15 · 28 Oct 2026)€0.16 | US$0.25 |
| Reverse holo | Up 2.9% compared with 1 day earlier (€1.02 · 28 Oct 2026)€1.05 | US$0.75 |
151MEW 153/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Up 20% compared with 1 day earlier (€0.10 · 28 Oct 2026)€0.12 | US$0.24 |
| Reverse holo | Down 7.1% compared with 1 day earlier (€1.12 · 28 Oct 2026)€1.04 | US$0.86 |
151MEW 154/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.11 · 28 Oct 2026)€0.11 | US$0.24 |
| Reverse holo | Up 2.4% compared with 1 day earlier (€1.23 · 28 Oct 2026)€1.26 | US$0.69 |
151MEW 155/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Down 9.1% compared with 1 day earlier (€0.11 · 28 Oct 2026)€0.10 | US$0.19 |
| Reverse holo | Up 1.1% compared with 1 day earlier (€0.89 · 28 Oct 2026)€0.90 | US$0.53 |
151MEW 156/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Down 14.3% compared with 1 day earlier (€0.07 · 28 Oct 2026)€0.06 | US$0.19 |
| Reverse holo | Up 4.2% compared with 1 day earlier (€0.95 · 28 Oct 2026)€0.99 | US$0.47 |
151MEW 157/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.07 · 28 Oct 2026)€0.07 | US$0.20 |
| Reverse holo | Up 1.2% compared with 1 day earlier (€0.81 · 28 Oct 2026)€0.82 | US$0.58 |
151MEW 158/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.09 · 28 Oct 2026)€0.09 | US$0.17 |
| Reverse holo | Up 8.3% compared with 1 day earlier (€0.84 · 28 Oct 2026)€0.91 | US$0.56 |
151MEW 159/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Down 4.8% compared with 1 day earlier (€0.21 · 28 Oct 2026)€0.20 | US$0.29 |
| Reverse holo | Up 1.9% compared with 1 day earlier (€1.08 · 28 Oct 2026)€1.10 | US$0.93 |
151MEW 160/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.10 · 28 Oct 2026)€0.10 | US$0.19 |
| Reverse holo | Up 5.6% compared with 1 day earlier (€0.89 · 28 Oct 2026)€0.94 | US$0.68 |
151MEW 161/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.12 · 28 Oct 2026)€0.12 | US$0.22 |
| Reverse holo | Down 4.9% compared with 1 day earlier (€1.22 · 28 Oct 2026)€1.16 | US$0.82 |
151MEW 164/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.13 · 28 Oct 2026)€0.13 | US$0.26 |
| Reverse holo | Unchanged compared with 1 day earlier (€1.07 · 28 Oct 2026)€1.07 | US$0.55 |
151MEW 165/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.07 · 28 Oct 2026)€0.07 | US$0.22 |
| Reverse holo | Unchanged compared with 1 day earlier (€1.02 · 28 Oct 2026)€1.02 | US$0.76 |
151MEW 168/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Down 1.7% compared with 1 day earlier (€80.89 · 28 Oct 2026)€79.50 | US$86.19 |
151MEW 169/165| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Down 2.4% compared with 1 day earlier (€57.24 · 28 Oct 2026)€55.86 | US$56.22 |
24 of 21,393 cards loaded
Next page of cards