Paldean FatesPAF 235/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Down 5.7% compared with 1 day earlier (€5.58 · 27 Oct 2026)€5.26 | Unchanged compared with 1 day earlier (US$8.55 · 26 Oct 2026)US$8.55 |
Loading TheDeckonomy...
Welcome to the Pokémon TCG cards. Search for that one name, or just have a look around.

Paldean FatesPAF 235/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Down 5.7% compared with 1 day earlier (€5.58 · 27 Oct 2026)€5.26 | Unchanged compared with 1 day earlier (US$8.55 · 26 Oct 2026)US$8.55 |
Paldean FatesPAF 236/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Unchanged compared with 1 day earlier (€19.33 · 27 Oct 2026)€19.33 | Unchanged compared with 1 day earlier (US$20.60 · 26 Oct 2026)US$20.60 |
Paldean FatesPAF 237/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Down 3.2% compared with 1 day earlier (€17.76 · 27 Oct 2026)€17.20 | Down 1.1% compared with 1 day earlier (US$24.02 · 26 Oct 2026)US$23.75 |
Paldean FatesPAF 238/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Unchanged compared with 1 day earlier (€5.65 · 27 Oct 2026)€5.65 | Down 1.6% compared with 1 day earlier (US$5.76 · 26 Oct 2026)US$5.67 |
Paldean FatesPAF 239/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Down 0.2% compared with 1 day earlier (€10.12 · 27 Oct 2026)€10.10 | Down 0.4% compared with 1 day earlier (US$12.17 · 26 Oct 2026)US$12.12 |
Paldean FatesPAF 240/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Down 1.0% compared with 1 day earlier (€6.23 · 27 Oct 2026)€6.17 | Up 0.3% compared with 1 day earlier (US$6.96 · 26 Oct 2026)US$6.98 |
Paldean FatesPAF 241/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Up 1.2% compared with 1 day earlier (€8.00 · 27 Oct 2026)€8.10 | Up 0.8% compared with 1 day earlier (US$10.59 · 26 Oct 2026)US$10.68 |
Paldean FatesPAF 242/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Unchanged compared with 1 day earlier (€6.94 · 27 Oct 2026)€6.94 | Up 0.8% compared with 1 day earlier (US$9.30 · 26 Oct 2026)US$9.37 |
Paldean FatesPAF 243/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Unchanged compared with 1 day earlier (€13.23 · 27 Oct 2026)€13.23 | Down 0.4% compared with 1 day earlier (US$13.64 · 26 Oct 2026)US$13.58 |
Paldean FatesPAF 244/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Up 2.3% compared with 1 day earlier (€5.61 · 27 Oct 2026)€5.74 | Up 1.0% compared with 1 day earlier (US$5.72 · 26 Oct 2026)US$5.78 |
Paldean FatesPAF 245/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Unchanged compared with 1 day earlier (€11.55 · 27 Oct 2026)€11.55 | Unchanged compared with 1 day earlier (US$12.31 · 26 Oct 2026)US$12.31 |
Paradox RiftPAR 001/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.04 · 27 Oct 2026)€0.04 | Up 12.5% compared with 1 day earlier (US$0.08 · 26 Oct 2026)US$0.09 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.11 · 27 Oct 2026)€0.11 | Unchanged compared with 1 day earlier (US$0.23 · 26 Oct 2026)US$0.23 |
Paradox RiftPAR 002/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.03 · 27 Oct 2026)€0.03 | Unchanged compared with 1 day earlier (US$0.09 · 26 Oct 2026)US$0.09 |
| Reverse holo | Up 7.7% compared with 1 day earlier (€0.13 · 27 Oct 2026)€0.14 | Unchanged compared with 1 day earlier (US$0.19 · 26 Oct 2026)US$0.19 |
Paradox RiftPAR 003/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Up 3.1% compared with 1 day earlier (€0.65 · 27 Oct 2026)€0.67 | Up 3.2% compared with 1 day earlier (US$0.62 · 26 Oct 2026)US$0.64 |
Paradox RiftPAR 004/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Up 50% compared with 1 day earlier (€0.02 · 27 Oct 2026)€0.03 | Unchanged compared with 1 day earlier (US$0.07 · 26 Oct 2026)US$0.07 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.07 · 27 Oct 2026)€0.07 | Unchanged compared with 1 day earlier (US$0.15 · 26 Oct 2026)US$0.15 |
Paradox RiftPAR 005/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.02 · 27 Oct 2026)€0.02 | Up 11.1% compared with 1 day earlier (US$0.09 · 26 Oct 2026)US$0.10 |
| Reverse holo | Down 6.3% compared with 1 day earlier (€0.16 · 27 Oct 2026)€0.15 | Unchanged compared with 1 day earlier (US$0.25 · 26 Oct 2026)US$0.25 |
Paradox RiftPAR 006/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.05 · 27 Oct 2026)€0.05 | Up 8.3% compared with 1 day earlier (US$0.12 · 26 Oct 2026)US$0.13 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.08 · 27 Oct 2026)€0.08 | Unchanged compared with 1 day earlier (US$0.22 · 26 Oct 2026)US$0.22 |
Paradox RiftPAR 007/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.03 · 27 Oct 2026)€0.03 | Unchanged compared with 1 day earlier (US$0.11 · 26 Oct 2026)US$0.11 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.06 · 27 Oct 2026)€0.06 | Unchanged compared with 1 day earlier (US$0.17 · 26 Oct 2026)US$0.17 |
Paradox RiftPAR 008/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.03 · 27 Oct 2026)€0.03 | Up 25% compared with 1 day earlier (US$0.04 · 26 Oct 2026)US$0.05 |
| Reverse holo | Up 16.7% compared with 1 day earlier (€0.06 · 27 Oct 2026)€0.07 | Unchanged compared with 1 day earlier (US$0.18 · 26 Oct 2026)US$0.18 |
Paradox RiftPAR 009/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Down 20% compared with 1 day earlier (€0.05 · 27 Oct 2026)€0.04 | Up 5.6% compared with 1 day earlier (US$0.18 · 26 Oct 2026)US$0.19 |
| Reverse holo | Up 5.9% compared with 1 day earlier (€0.17 · 27 Oct 2026)€0.18 | Unchanged compared with 1 day earlier (US$0.27 · 26 Oct 2026)US$0.27 |
Paradox RiftPAR 010/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Down 20% compared with 1 day earlier (€0.05 · 27 Oct 2026)€0.04 | Unchanged compared with 1 day earlier (US$0.05 · 26 Oct 2026)US$0.05 |
| Reverse holo | Down 9.1% compared with 1 day earlier (€0.11 · 27 Oct 2026)€0.10 | Unchanged compared with 1 day earlier (US$0.18 · 26 Oct 2026)US$0.18 |
Paradox RiftPAR 011/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.04 · 27 Oct 2026)€0.04 | Unchanged compared with 1 day earlier (US$0.12 · 26 Oct 2026)US$0.12 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.08 · 27 Oct 2026)€0.08 | Down 9.1% compared with 1 day earlier (US$0.11 · 26 Oct 2026)US$0.10 |
Paradox RiftPAR 012/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Down 25% compared with 1 day earlier (€0.04 · 27 Oct 2026)€0.03 | Up 33.3% compared with 1 day earlier (US$0.09 · 26 Oct 2026)US$0.12 |
| Reverse holo | Down 5.3% compared with 1 day earlier (€0.19 · 27 Oct 2026)€0.18 | Unchanged compared with 1 day earlier (US$0.22 · 26 Oct 2026)US$0.22 |
Paradox RiftPAR 013/182| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.04 · 27 Oct 2026)€0.04 | Unchanged compared with 1 day earlier (US$0.07 · 26 Oct 2026)US$0.07 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.08 · 27 Oct 2026)€0.08 | Up 6.3% compared with 1 day earlier (US$0.16 · 26 Oct 2026)US$0.17 |
24 of 21,393 cards loaded
Next page of cards