Temporal ForcesTEF 213/162| Edition | Cardmarket |
|---|---|
| Holo - Gold | Unchanged compared with 1 day earlier (€9.16 · 27 Oct 2026)€9.16 |
Loading TheDeckonomy...
Welcome to the Pokémon TCG cards. Search for that one name, or just have a look around.

Temporal ForcesTEF 213/162| Edition | Cardmarket |
|---|---|
| Holo - Gold | Unchanged compared with 1 day earlier (€9.16 · 27 Oct 2026)€9.16 |
Temporal ForcesTEF 214/162| Edition | Cardmarket |
|---|---|
| Holo - Gold | Unchanged compared with 1 day earlier (€13.35 · 27 Oct 2026)€13.35 |
Temporal ForcesTEF 215/162| Edition | Cardmarket |
|---|---|
| Holo - Gold | Unchanged compared with 1 day earlier (€10.83 · 27 Oct 2026)€10.83 |
Temporal ForcesTEF 216/162| Edition | Cardmarket |
|---|---|
| Holo - Gold | Down 3.8% compared with 1 day earlier (€9.81 · 27 Oct 2026)€9.44 |
Temporal ForcesTEF 217/162| Edition | Cardmarket |
|---|---|
| Holo - Gold | Unchanged compared with 1 day earlier (€12.43 · 27 Oct 2026)€12.43 |
Temporal ForcesTEF 218/162| Edition | Cardmarket |
|---|---|
| Holo - Gold | Unchanged compared with 1 day earlier (€11.70 · 27 Oct 2026)€11.70 |
Paldean FatesPAF 001/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Up 33.3% compared with 1 day earlier (€0.03 · 27 Oct 2026)€0.04 | Unchanged compared with 1 day earlier (US$0.02 · 26 Oct 2026)US$0.02 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.07 · 27 Oct 2026)€0.07 | Up 16.7% compared with 1 day earlier (US$0.12 · 26 Oct 2026)US$0.14 |
Paldean FatesPAF 002/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Down 1.5% compared with 1 day earlier (€0.65 · 27 Oct 2026)€0.64 | Up 1.7% compared with 1 day earlier (US$0.60 · 26 Oct 2026)US$0.61 |
Paldean FatesPAF 003/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.03 · 27 Oct 2026)€0.03 | Down 10% compared with 1 day earlier (US$0.10 · 26 Oct 2026)US$0.09 |
| Reverse holo | Down 11.1% compared with 1 day earlier (€0.09 · 27 Oct 2026)€0.08 | Unchanged compared with 1 day earlier (US$0.13 · 26 Oct 2026)US$0.13 |
Paldean FatesPAF 004/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Up 50% compared with 1 day earlier (€0.02 · 27 Oct 2026)€0.03 | Down 25% compared with 1 day earlier (US$0.04 · 26 Oct 2026)US$0.03 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.07 · 27 Oct 2026)€0.07 | Unchanged compared with 1 day earlier (US$0.15 · 26 Oct 2026)US$0.15 |
Paldean FatesPAF 005/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Up 3.6% compared with 1 day earlier (€0.55 · 27 Oct 2026)€0.57 | Down 1.7% compared with 1 day earlier (US$0.58 · 26 Oct 2026)US$0.57 |
Paldean FatesPAF 006/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Up 1.8% compared with 1 day earlier (€0.56 · 27 Oct 2026)€0.57 | Up 3.9% compared with 1 day earlier (US$0.51 · 26 Oct 2026)US$0.53 |
Paldean FatesPAF 007/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Down 14.3% compared with 1 day earlier (€0.07 · 27 Oct 2026)€0.06 | Unchanged compared with 1 day earlier (US$0.19 · 26 Oct 2026)US$0.19 |
| Holo - Cosmos | Up 30.8% compared with 1 day earlier (€0.13 · 27 Oct 2026)€0.17 | – |
| Reverse holo | Up 30.8% compared with 1 day earlier (€0.13 · 27 Oct 2026)€0.17 | Unchanged compared with 1 day earlier (US$0.26 · 26 Oct 2026)US$0.26 |
Paldean FatesPAF 008/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Down 14.3% compared with 1 day earlier (€0.07 · 27 Oct 2026)€0.06 | Down 5.3% compared with 1 day earlier (US$0.19 · 26 Oct 2026)US$0.18 |
| Holo - Cosmos | Up 16% compared with 1 day earlier (€0.25 · 27 Oct 2026)€0.29 | – |
| Reverse holo | Up 16% compared with 1 day earlier (€0.25 · 27 Oct 2026)€0.29 | Down 4.3% compared with 1 day earlier (US$0.23 · 26 Oct 2026)US$0.22 |
Paldean FatesPAF 009/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.04 · 27 Oct 2026)€0.04 | Unchanged compared with 1 day earlier (US$0.15 · 26 Oct 2026)US$0.15 |
| Reverse holo | Down 11.1% compared with 1 day earlier (€0.09 · 27 Oct 2026)€0.08 | Down 3.6% compared with 1 day earlier (US$0.28 · 26 Oct 2026)US$0.27 |
Paldean FatesPAF 010/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Unchanged compared with 1 day earlier (€0.15 · 27 Oct 2026)€0.15 | Down 5.9% compared with 1 day earlier (US$0.17 · 26 Oct 2026)US$0.16 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.15 · 27 Oct 2026)€0.15 | Unchanged compared with 1 day earlier (US$0.20 · 26 Oct 2026)US$0.20 |
Paldean FatesPAF 011/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Up 33.3% compared with 1 day earlier (€0.03 · 27 Oct 2026)€0.04 | Unchanged compared with 1 day earlier (US$0.01 · 26 Oct 2026)US$0.01 |
| Reverse holo | Down 9.1% compared with 1 day earlier (€0.11 · 27 Oct 2026)€0.10 | Unchanged compared with 1 day earlier (US$0.15 · 26 Oct 2026)US$0.15 |
Paldean FatesPAF 012/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.05 · 27 Oct 2026)€0.05 | Unchanged compared with 1 day earlier (US$0.04 · 26 Oct 2026)US$0.04 |
| Reverse holo | Up 14.3% compared with 1 day earlier (€0.21 · 27 Oct 2026)€0.24 | Unchanged compared with 1 day earlier (US$0.27 · 26 Oct 2026)US$0.27 |
Paldean FatesPAF 013/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Down 5.0% compared with 1 day earlier (€0.20 · 27 Oct 2026)€0.19 | Unchanged compared with 1 day earlier (US$0.16 · 26 Oct 2026)US$0.16 |
| Reverse holo | Down 5.0% compared with 1 day earlier (€0.20 · 27 Oct 2026)€0.19 | Up 4.8% compared with 1 day earlier (US$0.21 · 26 Oct 2026)US$0.22 |
Paldean FatesPAF 014/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Up 33.3% compared with 1 day earlier (€0.03 · 27 Oct 2026)€0.04 | Unchanged compared with 1 day earlier (US$0.12 · 26 Oct 2026)US$0.12 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.08 · 27 Oct 2026)€0.08 | Down 5.0% compared with 1 day earlier (US$0.20 · 26 Oct 2026)US$0.19 |
Paldean FatesPAF 015/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Holo | Up 26.7% compared with 1 day earlier (€0.15 · 27 Oct 2026)€0.19 | Unchanged compared with 1 day earlier (US$0.24 · 26 Oct 2026)US$0.24 |
| Reverse holo | Up 26.7% compared with 1 day earlier (€0.15 · 27 Oct 2026)€0.19 | Unchanged compared with 1 day earlier (US$0.29 · 26 Oct 2026)US$0.29 |
Paldean FatesPAF 016/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Up 20% compared with 1 day earlier (€0.05 · 27 Oct 2026)€0.06 | Unchanged compared with 1 day earlier (US$0.12 · 26 Oct 2026)US$0.12 |
| Reverse holo | Up 20% compared with 1 day earlier (€0.15 · 27 Oct 2026)€0.18 | Unchanged compared with 1 day earlier (US$0.21 · 26 Oct 2026)US$0.21 |
Paldean FatesPAF 017/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.05 · 27 Oct 2026)€0.05 | Up 10.0% compared with 1 day earlier (US$0.10 · 26 Oct 2026)US$0.11 |
| Reverse holo | Unchanged compared with 1 day earlier (€0.10 · 27 Oct 2026)€0.10 | Unchanged compared with 1 day earlier (US$0.22 · 26 Oct 2026)US$0.22 |
Paldean FatesPAF 018/91| Edition | Cardmarket | TCGplayer |
|---|---|---|
| Non-holo | Unchanged compared with 1 day earlier (€0.09 · 27 Oct 2026)€0.09 | Up 7.7% compared with 1 day earlier (US$0.26 · 26 Oct 2026)US$0.28 |
| Reverse holo | Down 4.5% compared with 1 day earlier (€0.22 · 27 Oct 2026)€0.21 | Down 2.6% compared with 1 day earlier (US$0.39 · 26 Oct 2026)US$0.38 |
| Reverse holo - Cosmos | Down 4.5% compared with 1 day earlier (€0.22 · 27 Oct 2026)€0.21 | – |
24 of 21,393 cards loaded
Next page of cards