Loading TheDeckonomy...
Loading card details...

One card can have several editions. Type and foil pattern are different features; a stamp or print edition can distinguish another edition. If other features are unknown, we don't show them here.
These source references do not confirm an exact physical edition, such as a stamp, printing, size or foil pattern.
All source metrics for this card, including other finishes.
Cardmarket
This price comes from Cardmarket's holo source category. The source does not confirm whether this is holo or reverse holo.
Cardmarket
Cardmarket groups this price as regular. This does not automatically mean the card is non-holo.
TCGdex / Cardmarket
This price comes from Cardmarket's holo source category. The source does not confirm whether this is holo or reverse holo.
TCGdex / Cardmarket
Cardmarket groups this price as regular. This does not automatically mean the card is non-holo.
TCGplayer
TCGplayer
Ad: we may earn a commission if you make a qualifying purchase. More about eBay links
Sword & ShieldSword & Shield18 Oct 2026 - 11 Nov 2026 · EUR · 23 recorded days
Not charted: exchange rate unavailable for TCGplayer (USD).
| Observed | Source / price type | Price |
|---|---|---|
| 18 Oct 2026 | TCGdex / Cardmarket · Trend price · Regular source category · Source reference | €0.09 |
| 19 Oct 2026 | TCGdex / Cardmarket · Trend price · Regular source category · Source reference | €0.09 |
| 21 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.09 |
| 21 Oct 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.15 |
| 23 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.09 |
| 24 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.09 |
| 25 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.09 |
| 26 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.09 |
| 26 Oct 2026 | TCGplayer via tcgcsv · Market price · Normal · Exact edition | US$0.15 |
| 27 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.09 |
| 27 Oct 2026 | TCGplayer via tcgcsv · Market price · Normal · Exact edition | US$0.15 |
| 28 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.09 |
| 29 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.08 |
| 29 Oct 2026 | TCGplayer via tcgcsv · Market price · Normal · Exact edition | US$0.14 |
| 30 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.08 |
| 30 Oct 2026 | TCGplayer via tcgcsv · Market price · Normal · Exact edition | US$0.14 |
| 31 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.08 |
| 31 Oct 2026 | TCGplayer via tcgcsv · Market price · Normal · Exact edition | US$0.16 |
| 1 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.08 |
| 1 Nov 2026 | TCGplayer via tcgcsv · Market price · Normal · Exact edition | US$0.14 |
| 2 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.08 |
| 2 Nov 2026 | TCGplayer via tcgcsv · Market price · Normal · Exact edition | US$0.14 |
| 3 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.08 |
| 4 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.08 |
| 4 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.14 |
| 5 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.08 |
| 5 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.14 |
| 6 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.14 |
| 6 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.14 |
| 7 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.12 |
| 7 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.14 |
| 8 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.12 |
| 8 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.13 |
| 9 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.12 |
| 9 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.14 |
| 10 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.11 |
| 10 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.13 |
| 11 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.11 |
| 11 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Exact edition | US$0.13 |
Trend and market prices by source. Source references describe the finish; only exactly matched prices describe this physical edition.