Loading TheDeckonomy...
Loading card details...

One card can have several editions. Type and foil pattern are different features; a stamp or print edition can distinguish another edition. If other features are unknown, we don't show them here.
These source references do not confirm an exact physical edition, such as a stamp, printing, size or foil pattern.
All source metrics for this card, including other finishes.
Cardmarket
Cardmarket groups this price as regular. This does not automatically mean the card is non-holo.
TCGdex / Cardmarket
Cardmarket groups this price as regular. This does not automatically mean the card is non-holo.
Ad: we may earn a commission if you make a qualifying purchase. More about eBay links
Silver TempestSword & Shield18 Oct 2026 - 11 Nov 2026 · EUR · 23 recorded days
| Observed | Source / price type | Price |
|---|---|---|
| 18 Oct 2026 | TCGdex / Cardmarket · Trend price · Regular source category · Source reference | €15.75 |
| 19 Oct 2026 | TCGdex / Cardmarket · Trend price · Regular source category · Source reference | €15.75 |
| 21 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €16.89 |
| 23 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €16.89 |
| 24 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €16.89 |
| 25 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €16.44 |
| 26 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €16.44 |
| 27 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €14.75 |
| 28 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €14.75 |
| 29 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €14.75 |
| 30 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €14.89 |
| 31 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €14.89 |
| 1 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €13.80 |
| 2 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €12.84 |
| 3 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €12.84 |
| 4 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €12.84 |
| 5 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €12.84 |
| 6 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €11.92 |
| 7 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €11.92 |
| 8 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €11.92 |
| 9 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €11.92 |
| 10 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €11.36 |
| 11 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €11.36 |
Trend and market prices by source. Source references describe the finish; only exactly matched prices describe this physical edition.