Loading TheDeckonomy...
Loading card details...

One card can have several editions. Type and foil pattern are different features; a stamp or print edition can distinguish another edition. If other features are unknown, we don't show them here.
All source metrics for this card, including other finishes.
TCGplayer
Ad: we may earn a commission if you make a qualifying purchase. More about eBay links
21 Oct 2026 - 12 Nov 2026 · USD · 10 recorded days
| Observed | Source / price type | Price |
|---|---|---|
| 21 Oct 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$75.48 |
| 4 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$80.64 |
| 5 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$80.64 |
| 6 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$80.64 |
| 7 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$82.05 |
| 8 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$82.05 |
| 9 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$83.61 |
| 10 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$83.61 |
| 11 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Exact edition | US$85.31 |
| 12 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Exact edition | US$87.40 |
Trend and market prices by source. Source references describe the finish; only exactly matched prices describe this physical edition.