Loading TheDeckonomy...
Loading card details...
![Unown [Z] - Non-holo](https://api.thedeckonomy.com/card-images/cards/pokemon/d0661294d3982efd864c02b2722a05b7.webp)
One card can have several editions. Type and foil pattern are different features; a stamp or print edition can distinguish another edition. If other features are unknown, we don't show them here.
These source references do not confirm an exact physical edition, such as a stamp, printing, size or foil pattern.
All source metrics for this card, including other finishes.
Cardmarket
Cardmarket groups this price as regular. This does not automatically mean the card is non-holo.
TCGdex / Cardmarket
Cardmarket groups this price as regular. This does not automatically mean the card is non-holo.
TCGplayer
TCGplayer
Ad: we may earn a commission if you make a qualifying purchase. More about eBay links
Neo DestinyNeo19 Oct 2026 - 12 Nov 2026 · EUR · 23 recorded days
| Observed | Source / price type | Price |
|---|---|---|
| 19 Oct 2026 | TCGdex / Cardmarket · Trend price · Regular source category · Source reference | €5.36 |
| 21 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.36 |
| 23 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.65 |
| 24 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.65 |
| 25 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.38 |
| 26 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.58 |
| 27 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.58 |
| 28 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.76 |
| 29 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.26 |
| 30 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.29 |
| 31 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.29 |
| 1 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.29 |
| 2 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.29 |
| 3 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.29 |
| 4 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.29 |
| 5 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.05 |
| 6 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.05 |
| 7 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.66 |
| 8 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.29 |
| 9 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €5.29 |
| 10 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €6.90 |
| 11 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €6.90 |
| 12 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €6.74 |
Trend and market prices by source. Source references describe the finish; only exactly matched prices describe this physical edition.