Loading TheDeckonomy...
Loading card details...

One card can have several editions. Type and foil pattern are different features; a stamp or print edition can distinguish another edition. If other features are unknown, we don't show them here.
General Cardmarket category: no separate holo reference is available. This is not an exactly confirmed price for the selected edition.
All source metrics for this card, including other finishes.
Cardmarket
Cardmarket groups this price as regular. This does not automatically mean the card is non-holo.
TCGdex / Cardmarket
Cardmarket groups this price as regular. This does not automatically mean the card is non-holo.
TCGplayer
Ad: we may earn a commission if you make a qualifying purchase. More about eBay links
Lost OriginSword & Shield18 Oct 2026 - 11 Nov 2026 · EUR · 23 recorded days
Not charted: exchange rate unavailable for TCGplayer (USD).
| Observed | Source / price type | Price |
|---|---|---|
| 18 Oct 2026 | TCGdex / Cardmarket · Trend price · Regular source category · Source reference | €3.26 |
| 19 Oct 2026 | TCGdex / Cardmarket · Trend price · Regular source category · Source reference | €3.26 |
| 21 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.15 |
| 21 Oct 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$4.20 |
| 23 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.15 |
| 24 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.15 |
| 25 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.18 |
| 26 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.17 |
| 26 Oct 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$4.04 |
| 27 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.27 |
| 27 Oct 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$4.11 |
| 28 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.31 |
| 29 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.46 |
| 29 Oct 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$4.16 |
| 30 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.55 |
| 30 Oct 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$4.16 |
| 31 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.62 |
| 31 Oct 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$4.13 |
| 1 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.65 |
| 1 Nov 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$4.10 |
| 2 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.67 |
| 2 Nov 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$4.10 |
| 3 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.67 |
| 4 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.69 |
| 4 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$4.10 |
| 5 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.77 |
| 5 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$4.08 |
| 6 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.81 |
| 6 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$4.07 |
| 7 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.88 |
| 7 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$4.08 |
| 8 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.81 |
| 8 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$4.07 |
| 9 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.81 |
| 9 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$4.09 |
| 10 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.80 |
| 10 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Source reference | US$4.05 |
| 11 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €3.80 |
| 11 Nov 2026 | TCGplayer via tcgdex · Market price · Holofoil · Exact edition | US$4.05 |
This history belongs to the general Cardmarket category, not an exactly confirmed physical edition.
Trend and market prices by source. Source references describe the finish; only exactly matched prices describe this physical edition.