Loading TheDeckonomy...
Loading card details...

One card can have several editions. Type and foil pattern are different features; a stamp or print edition can distinguish another edition. If other features are unknown, we don't show them here.
All source metrics for this card, including other finishes.
TCGplayer
Ad: we may earn a commission if you make a qualifying purchase. More about eBay links
8 Nov 2026 - 12 Nov 2026 · USD · 5 recorded days
| Observed | Source / price type | Price |
|---|---|---|
| 8 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.29 |
| 9 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.20 |
| 10 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.21 |
| 11 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Source reference | US$0.18 |
| 12 Nov 2026 | TCGplayer via tcgdex · Market price · Normal · Exact edition | US$0.21 |
Trend and market prices by source. Source references describe the finish; only exactly matched prices describe this physical edition.