Loading TheDeckonomy...
Loading card details...

One card can have several editions. Type and foil pattern are different features; a stamp or print edition can distinguish another edition. If other features are unknown, we don't show them here.
These source references do not confirm an exact physical edition, such as a stamp, printing, size or foil pattern.
All source metrics for this card, including other finishes.
Cardmarket
Cardmarket groups this price as regular. This does not automatically mean the card is non-holo.
TCGdex / Cardmarket
Cardmarket groups this price as regular. This does not automatically mean the card is non-holo.
TCGplayer
Ad: we may earn a commission if you make a qualifying purchase. More about eBay links
19 Oct 2026 - 11 Nov 2026 · EUR · 22 recorded days
Not charted: exchange rate unavailable for TCGplayer (USD).
| Observed | Source / price type | Price |
|---|---|---|
| 19 Oct 2026 | TCGdex / Cardmarket · Trend price · Regular source category · Source reference | €1.14 |
| 21 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €1.07 |
| 23 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.88 |
| 24 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.88 |
| 25 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.69 |
| 26 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.58 |
| 27 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.52 |
| 28 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.50 |
| 29 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.54 |
| 30 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.47 |
| 31 Oct 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.43 |
| 1 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.43 |
| 2 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.40 |
| 3 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.33 |
| 4 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.24 |
| 4 Nov 2026 | TCGplayer · Market price · Normal · Source reference | US$0.70 |
| 5 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.12 |
| 5 Nov 2026 | TCGplayer · Market price · Normal · Source reference | US$0.68 |
| 6 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.13 |
| 6 Nov 2026 | TCGplayer · Market price · Normal · Source reference | US$0.68 |
| 7 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.57 |
| 7 Nov 2026 | TCGplayer · Market price · Normal · Source reference | US$0.71 |
| 8 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.67 |
| 8 Nov 2026 | TCGplayer · Market price · Normal · Source reference | US$1.15 |
| 9 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.67 |
| 9 Nov 2026 | TCGplayer · Market price · Normal · Source reference | US$1.16 |
| 10 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.88 |
| 10 Nov 2026 | TCGplayer · Market price · Normal · Source reference | US$1.12 |
| 11 Nov 2026 | Cardmarket · Trend price · Regular source category · Source reference | €0.88 |
| 11 Nov 2026 | TCGplayer · Market price · Normal · Source reference | US$1.12 |
Trend and market prices by source. Source references describe the finish; only exactly matched prices describe this physical edition.