Loading TheDeckonomy...
Loading card details...

One card can have several editions. Type and foil pattern are different features; a stamp or print edition can distinguish another edition. If other features are unknown, we don't show them here.
All source metrics for this card, including other finishes.
TCGplayer
Ad: we may earn a commission if you make a qualifying purchase. More about eBay links
ArceusPlatinum26 Oct 2026 - 10 Nov 2026 · USD · 12 recorded days
| Observed | Source / price type | Price |
|---|---|---|
| 26 Oct 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$56.47 |
| 27 Oct 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$56.47 |
| 29 Oct 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$56.47 |
| 30 Oct 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$56.47 |
| 31 Oct 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$59.13 |
| 1 Nov 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$59.13 |
| 2 Nov 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$59.13 |
| 4 Nov 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$59.13 |
| 6 Nov 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$59.13 |
| 7 Nov 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$59.13 |
| 8 Nov 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$59.13 |
| 10 Nov 2026 | TCGplayer via tcgcsv · Market price · Holofoil · Exact edition | US$59.13 |
Trend and market prices by source. Source references describe the finish; only exactly matched prices describe this physical edition.