Loading TheDeckonomy...
Loading card details...

All source metrics for this card, including other finishes.
Lorcast
Lorcast
Ad: we may earn a commission if you make a qualifying purchase. More about eBay links
19 Oct 2026 - 12 Nov 2026 · USD · 25 recorded days
| Observed | Source / price type | Price |
|---|---|---|
| 19 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$11.44 |
| 19 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$5.61 |
| 20 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$10.87 |
| 20 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$6.13 |
| 21 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$10.80 |
| 21 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$7.98 |
| 22 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$11.11 |
| 22 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.48 |
| 23 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$11.22 |
| 23 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.75 |
| 24 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$12.13 |
| 24 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.50 |
| 25 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$12.25 |
| 25 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$7.91 |
| 26 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$12.58 |
| 26 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.56 |
| 27 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$12.60 |
| 27 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.42 |
| 28 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$12.43 |
| 28 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.56 |
| 29 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$12.34 |
| 29 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.06 |
| 30 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$12.04 |
| 30 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$7.78 |
| 31 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$11.95 |
| 31 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.09 |
| 1 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.66 |
| 1 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$7.94 |
| 2 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.64 |
| 2 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$7.42 |
| 3 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.72 |
| 3 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$7.17 |
| 4 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.41 |
| 4 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.52 |
| 5 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.29 |
| 5 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$9.74 |
| 6 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.62 |
| 6 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$9.84 |
| 7 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.60 |
| 7 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$9.52 |
| 8 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.84 |
| 8 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.50 |
| 9 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.89 |
| 9 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.23 |
| 10 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.89 |
| 10 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.13 |
| 11 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.89 |
| 11 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$8.13 |
| 12 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$11.66 |
| 12 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$7.74 |
Trend and market prices by source. Source references describe the finish; only exactly matched prices describe this physical edition.