Loading TheDeckonomy...
Loading card details...

All source metrics for this card, including other finishes.
Lorcast
Lorcast
Ad: we may earn a commission if you make a qualifying purchase. More about eBay links
18 Oct 2026 - 12 Nov 2026 · USD · 26 recorded days
| Observed | Source / price type | Price |
|---|---|---|
| 18 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$18.34 |
| 18 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$4.08 |
| 19 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$18.22 |
| 19 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$4.11 |
| 20 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$18.22 |
| 20 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.85 |
| 21 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$18.12 |
| 21 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.77 |
| 22 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$18.12 |
| 22 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.78 |
| 23 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$18.12 |
| 23 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.83 |
| 24 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$18.12 |
| 24 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.83 |
| 25 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$18.12 |
| 25 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.80 |
| 26 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$18.12 |
| 26 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.79 |
| 27 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$17.92 |
| 27 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.78 |
| 28 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$17.92 |
| 28 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.82 |
| 29 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$17.85 |
| 29 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.82 |
| 30 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$17.85 |
| 30 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.82 |
| 31 Oct 2026 | Lorcast · Market price · Foil · Source reference | US$17.66 |
| 31 Oct 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.82 |
| 1 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 1 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.97 |
| 2 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 2 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.98 |
| 3 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 3 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.96 |
| 4 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 4 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.96 |
| 5 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 5 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.89 |
| 6 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 6 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.86 |
| 7 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 7 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.92 |
| 8 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 8 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.81 |
| 9 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 9 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.76 |
| 10 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 10 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.58 |
| 11 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 11 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.58 |
| 12 Nov 2026 | Lorcast · Market price · Foil · Source reference | US$17.65 |
| 12 Nov 2026 | Lorcast · Market price · Non-foil · Source reference | US$3.48 |
Trend and market prices by source. Source references describe the finish; only exactly matched prices describe this physical edition.